Registration is now closed. Thank you for your interest.

Program
Friday, December 8, 2023
Moderator: Leticia Hernandez, MD
Period | Session | Speaker |
---|---|---|
12:00 PM-11:30 PM | Exhibitors Hall Opens | |
12:00 PM-3:00 PM | Registration & Pre-test | |
1:45 PM-2:00 PM | Introduction | Leticia Hernández, MD |
2:00 PM-2:45 PM | Automated Insulin Delivery Technologies in Clinical Practice | Grazia Aleppo, MD |
2:45 PM-3:30 PM | The Use of CGM in Special Populations | Rodolfo Galindo, MD |
3:30 PM-3:45 PM | Questions & Answers | All Faculty |
3:45 PM-4:30 PM | Coffee Break: Visit & Networking at Exhibitors | |
4:30 PM-5:15 PM | Diabetes Technology in the Hospital | Francisco Pasquel, MD |
5:15 PM-6:00 PM | The Role of Diabetes Technology in Pregnancy | Carol Levy, MD |
6:00 PM-6:15 PM | Questions & Answers | All Faculty |
6:15 PM | Adjourn | |
6:30 PM-11:30 PM | Welcome Cocktail at Exhibitors’ Hall |
Saturday, December 9, 2023
Diabetes Postgraduate Course
Period | Session | Speaker |
---|---|---|
7:00 AM-1:00 PM | Exhibitors Hall Opens | |
7:00 AM-10:00 AM | Registration | |
8:00 AM-8:45 AM | Bariatric Surgery for Treating Obesity and Cardiometabolic Diseases | Jaime Almandoz, MD |
8:45 AM-9:30 AM | Comprehensive Diabetes Management with a Focus on Cardiorenal Disease | Enrique Caballero, MD |
9:30 AM-10:15 AM | Diabetes Kidney Disease: Current and Future Management Strategies | Lance Sloan, MD |
10:15 AM-10:30 AM | Questions & Answers | All Faculty |
10:30 AM-11:15 AM | Coffee Break: Visit & Networking at Exhibitors | |
11:15 AM-12:00 PM | Current and Emerging Therapies in NAFLD | Juan P. Frias, MD |
12:00 PM-12:45 PM | Diabetes and Cardiovascular Disease, screening and Treatment | Ira J. Goldberg, MD |
12:45 PM-1:00 PM | Questions & Answers | All Faculty |
Sunday, December 10, 2023
Moderator: Alex González, MD
Period | Session | Speaker |
---|---|---|
7:00 AM-1:00 PM | Exhibitors Hall Opens | |
7:00 AM-10:00 AM | Registration | |
8:00 AM-8:45 AM | Conferencia Magistral Dr. Agustín Martínez de Andino -- Hypophysitis | Lisa Nachtigal, MD |
8:45 AM-9:30 AM | Thyroid Nodules—Preview of the New ATA Guidelines | Susan Mandel, MD |
9:30 AM-10:15 AM | ‘What’s New in 2023: The Next Iteration of the ATA Guidelines for Differentiated Thyroid Cancer’ | Julie Ann Sosa, MD |
10:15 AM-10:30 AM | Questions & Answers | All Faculty |
10:30 AM-11:15 AM | Coffee Break: Visit & Networking at Exhibitors | |
11:15 AM-12:00 PM | Treatment of Hypogonadism in Patients with CV Disease and Prostate Cancer | Shezad Basaria, MD |
12:45 PM-1:30 PM | Adrenal Insufficiency in the Critically Ill Patient | Richard Auchus, MD |
1:30 PM-1:45 PM | Questions & Answers | All Faculty |
Scientific Session Registration Fees
SPED Member: No Charge
MD or OD, Diabetes Educators, Dietitian, Pharmacists or RN:
$350 ($400 on or after Dec. 1)
One Day MD/OD/others
$150 ($200 on or after Dec. 1)
Fellow or Resident:
No Charge ($75 on or after Dec. 1)
Limited Spaces. Registration will be closed on December 6, 2023 or before if the maximum
capacity is reached.
All registrations are subject to availability. Registrations without payment will not be processed.
Credit Designation
The Ponce Medical School Foundation submitted this educational activity for a maximum of 12.5 AMA PRA Category 1™ credits for physicians, subject to approval. The health care professionals should claim only the credits commensurate with the extent of their participation in the activity.
Refund Policy
Your registration fee, less a $50 administrative fee, will be refunded when a written notification is received by SPED before December 4, 2023. Simultaneous notification via email and regular mail is encouraged. No refunds will be made if the notification is received by SPED on December 5, 2023 or after.
For more information:
Educational Partners, (787) 646-0780