SEMIANNUAL CONVENTION,
MARTÍNEZ DE ANDINO’S MEMORIAL LECTURE &
MANUEL PANIAGUA’S POST GRADUATE DIABETES COURSE
Moderator: Yanira Marrero, MD
7:00 AM 7:50 AM | Waiting Room Opening, Registration & Pre Test | |
7:50 AM 8:00 AM | Welcoming Remarks | José García Mateo, MD |
8:00 AM 8:40AM | Precocious Puberty: Signaling and Diagnostic Challenges | Francisco Nieves, MD |
8:40 AM 8:45 AM | Questions and Answers | |
8:45 AM 9:45 AM | Prevención, Manejo y Diagnóstico de Diabetes (Compulsorio JLMPR) | Madeline Gutiérrez, MD |
9:45 AM 10:45 AM | Prevención Manejo de Obesidad Adulto y Pediátrico (Compulsorio JLMPR) | Milliette Alvarado, MD |
10:45 AM 11:30 AM | Visit to Virtual Exhibit Hall | |
11:30 AM 12:10 PM | Adrenal fatigue and New therapies in Adrenal Dysfunction | Loida González, MD |
12:10 PM 12:15 PM | Questions and Answers | |
12:15 PM 1:10 PM | Martínez de Andino Memorial Lecture: The Evolution of the Primary Aldosteronism Syndrome | Anand Vaidya, MD |
1:10 PM 1:15 PM | Questions and Answers | |
01:15:00 PM | Adjourn |
Moderator: Leticia Hernández, MD
8:00 AM 8:40 AM | Case Based Continuous Glucose Monitoring Reports and Interpretation | Francis P. Baco, MD |
8:40 AM 8:45 AM | Questions and Answers | |
8:45 AM 9:25 AM | Update in Insulin Therapies | Margarita Ramírez, MD |
9:25 AM 9:30 AM | Questions and Answers | |
9:30 AM 10:10 AM | Automated Insulin Delivery Systems for Persons with Type 1 Diabetes | Jennifer McVean, MD |
10:10 AM 10:15 AM | Questions and Answers | |
10:15 AM 11:00 AM | Visit to Virtual Exhibit Hall | |
11:00 AM - 11:45 AM | Debate: Should we Utilize Diabetes Technology in Persons? | |
11:00 AM 11:15 AM | YES | Paola Mansilla, MD |
11:15 AM 11:30 AM | NO | Yaneris Agosto, MD |
11:30 AM 11:35 AM | Rebuttal YES | Paola Mansilla, MD |
11:35 AM 11:40 AM | Rebuttal NO | Yaneris Agosto, MD |
11:40 AM 11:45 AM | Conclusions - Moderator | |
11:45 AM 12:40 PM | Use of BeAM and AGP to Determine the Next Anti-Glycemic Therapy | Ariel Zisman, MD |
12:40 PM 12:45 PM | Questions & Answers | |
12:45 PM 1:25 PM | SGLT2i & GLP1a, when and to whom? | José García Mateo, MD |
1:25 PM 1:30 PM | Questions and Answers | |
01:30:00 PM | Post Test & Adjourn |
The Ponce Medical School Foundation submitted this educational activity for a maximum of 9.5 credits AMA PRA Category 1 CreditsTM for physicians, subject to approval.
The health care professionals should claim only the credits commensurate with the extent of their participation in the activity.